| Classement Final |
Tit Nom Cote Cat No No ID FIDE F/M DateNaiss ClNr Pay Pts Perf Rés Cum Perf B M S B
1 * Larmuseau Maarten (2277F) 2 25151 209988 M 17-12-1992 475 BEL 8.0/9 2509 --- 39.0 2509 27.0 44.25
2 f Maenhout Thibaut (2363F) 1 44954 205044 M 24-05-1989 303 BEL 7.5/9 2422 --- 39.0 2422 29.0 40.75
3 g Van Den Doel Erik (2591F) 1 99279 1003720 M 15-05-1979 604 NED 7.5/7 2708 --- 27.0 2708 31.0 37.75
4 f Vanderwaeren Serge (2168F) 2 20621 200069 M 22-01-1964 228 BEL 7.0/9 2259 --- 34.5 2259 26.0 35.50
5 f Goormachtigh Johan (2282F) 2 1864 200280 M 30-07-1955 401 BEL 7.0/9 2255 --- 34.5 2255 27.5 37.00
6 * Luminet Denis (2182F) 2 9245 200190 M 25-12-1956 201 BEL 7.0/9 2203 --- 34.0 2203 28.5 37.75
7 g Degraeve Jean-Marc (2561F) 1 0 M 0 FRA 6.5/9 2444 --- 39.0 2444 31.0 37.25
8 f Geenen Marc (2300F) 1 86495 200085 M 08-11-1961 901 BEL 6.5/9 2348 --- 38.0 2348 30.5 38.00
9 * Gryson Wouter (2223F) 2 44636 209309 M 08-07-1989 303 BEL 6.5/9 2252 --- 36.5 2252 27.0 33.75
10 * Duhayon Yves (2211F) 2 31267 200492 M 02-10-1954 201 BEL 6.5/9 2263 --- 35.5 2263 29.0 34.50
11 * Van Overdam Jan (2037F) 2 10787 1022741 M 24-12-1996 209 NED 6.5/9 2364 --- 35.0 2364 29.5 33.25
12 * Van Overdam Julian (2102F) 2 50286 1015303 M 09-11-1995 209 NED 6.5/9 2328 --- 34.5 2328 30.0 35.75
13 * Hamblok Roel (2211F) 2 22543 209317 M 06-07-1988 714 BEL 6.5/9 2193 --- 34.5 2193 29.0 32.25
14 f De Wit Michel (2280F) 2 1686 1002210 M 19-06-1967 209 NED 6.5/9 2246 --- 34.0 2246 27.0 32.25
15 m Hetey Lazlo (2354F) 1 60570 4619277 M 10-05-1975 901 GER 6.5/9 2248 --- 32.5 2248 30.0 33.75
16 * Saligo Pieter (1882F) 3 15679 200565 M 23-02-1995 401 BEL 6.5/9 2198 --- 32.5 2198 29.5 32.50
17 f Van Mechelen Jan (2278F) 2 14354 201863 M 31-07-1966 209 BEL 6.5/9 2183 --- 32.5 2183 30.0 35.75
18 * Verspecht Thierry (2091F) 2 84255 202010 M 19-09-1961 901 BEL 6.5/9 2088 --- 32.5 2088 26.0 28.25
19 * Roos Adrian (2097F) 2 11118 263621 M 11-05-1990 462 BEL 6.5/9 2238 --- 31.5 2238 27.0 31.75
20 f Wantiez Fabrice (2342F) 1 70823 202274 M 14-12-1971 514 BEL 6.0/9 2238 --- 34.0 2238 26.0 30.25
21 * Tonoli Benjamin (2165F) 2 16365 205869 M 15-01-1986 260 BEL 6.0/9 2206 --- 32.5 2206 27.5 29.75
22 Ahmetaj Rasim (1947N) 3 75558 0 M 18-06-1969 201 BEL 6.0/9 2164 --- 32.0 2164 27.0 29.75
23 * Roos David (1967F) 3 11789 210064 M 24-07-1992 462 BEL 6.0/9 2206 --- 31.0 2206 25.5 23.50
24 f Roofthoofd Marcel (2168F) 2 12653 200174 M 17-04-1952 114 BEL 6.0/9 2100 --- 31.0 2100 26.0 29.25
25 * Barbier Sigiswald (2011F) 2 13021 262447 M 14-03-1991 143 BEL 6.0/9 2141 --- 30.5 2141 25.5 27.75
26 Bensaid Abdelmouine (2029N) 2 50299 230146 M 26-11-1989 209 BEL 6.0/8 2166 --- 30.0 2166 26.5 28.50
27 * Wattin Joffrey (2020F) 2 61301 209848 M 23-12-1983 514 BEL 6.0/9 2084 --- 30.0 2084 24.0 25.00
28 * Larmuseau Michiel (2068F) 2 25178 263214 M 17-12-1992 475 BEL 6.0/9 2062 --- 29.5 2062 24.0 25.50
29 * Lanoye Regis (2009F) 2 57312 208795 M 16-10-1979 209 BEL 6.0/9 2011 --- 28.5 2011 25.5 26.50
30 Edwards Geraint ( 0 ) 6 0 M 15-05-1981 0 BEL 6.0/9 2042 --- 25.0 2042 23.5 27.00
31 * Spanoghe Ivan (2164F) 2 94307 203491 M 28-06-1973 201 BEL 5.5/9 2268 --- 35.5 2268 29.5 27.75
32 * Van Cappellen Jonas (2036F) 2 1988 263796 M 03-10-1991 260 BEL 5.5/9 2218 --- 34.0 2218 29.5 28.75
33 * Rihouay Clement (2232F) 2 12255 625000 M 09-09-1982 209 FRA 5.5/9 2125 --- 33.0 2125 28.0 25.00
34 f Henris Luc (2213F) 2 59625 200980 M 20-08-1959 901 BEL 5.5/9 2131 --- 32.5 2131 28.0 29.50
35 f Akhayan Ruben (2302F) 1 61981 204439 M 26-08-1985 501 BEL 5.5/9 2130 --- 31.5 2130 28.5 30.25
36 f Vandenbussche Thibaut (2317F) 1 25836 204412 M 17-07-1987 401 BEL 5.5/9 2122 --- 30.5 2122 27.0 26.75
37 * Thiteca Thierry (2106F) 2 25186 202266 M 28-07-1968 548 BEL 5.5/9 2107 --- 30.5 2107 27.5 24.50
38 * Saligo Luc (2128F) 2 19267 203157 M 15-07-1954 401 BEL 5.5/9 2043 --- 30.5 2043 25.0 26.25
39 * Draidi Ahmed (2056F) 2 67032 208612 M 21-01-1971 209 BEL 5.5/9 2025 --- 29.5 2025 26.0 25.50
40 * Atanasiu Nicolae (2042F) 2 24856 262420 M 04-12-1957 209 BEL 5.5/9 2078 --- 29.0 2078 25.5 24.75
41 * Denys Frank (1840F) 3 21881 202436 M 22-06-1955 228 BEL 5.5/9 2028 --- 28.5 2028 25.0 25.00
42 * Heynen Koen (2031F) 2 27413 204676 M 20-04-1960 209 BEL 5.5/9 2100 --- 28.0 2100 27.0 26.50
43 * Bonne Mark (2250F) 2 200387 M 01-01-1944 0 BEL 5.5/9 2046 --- 28.0 2046 25.5 25.25
44 * Bomans Arno (2190F) 2 50482 206024 M 09-10-1990 261 BEL 5.5/9 2027 --- 28.0 2027 24.0 22.75
45 * Courteyn Patrick (1985F) 3 42161 206504 M 01-09-1950 418 BEL 5.5/9 2029 --- 26.0 2029 23.5 22.75
46 De Wit Cor (2111N) 2 1016849 M 01-01-1959 0 NED 5.5/9 1969 --- 26.0 1969 24.0 25.25
47 * Den Boer Lennard (1926F) 3 1032798 M 01-01-1991 0 NED 5.5/9 1967 --- 25.5 1967 22.5 22.75
48 * Samray Thomas (1992F) 3 89681 263656 M 19-09-1981 533 BEL 5.5/9 1965 --- 25.5 1965 21.5 18.75
49 * Russo Bruno (1949F) 3 61948 207306 M 15-01-1982 514 BEL 5.5/9 1852 --- 25.5 1852 21.5 23.25
50 * Ponnet Geerard (1810F) 3 36951 209970 M 13-03-1992 430 BEL 5.5/9 1890 --- 25.0 1890 22.0 21.25
51 * Debusschere Helmuth (1848F) 3 396 204331 M 30-04-1943 601 BEL 5.5/9 1888 --- 23.5 1888 22.5 22.00
52 * Rogiers Jan (2081F) 2 48569 205109 M 16-07-1969 261 BEL 5.0/9 1985 --- 29.0 1985 25.0 21.50
53 * Barbier Wim (2151F) 2 38270 202100 M 22-11-1960 143 BEL 5.0/9 2000 --- 28.5 2000 26.0 23.75
54 * Van Der Leij Arjan (2023F) 2 1018850 M 01-01-1972 0 NED 5.0/9 1950 --- 28.0 1950 24.5 19.50
55 Van Den Ouden Lendert (2051N) 2 12294 1030892 M 03-12-1978 174 NED 5.0/9 1876 --- 27.0 1876 20.0 16.00
56 * Vallet Vincent (1895F) 3 637610 M 01-01-1986 0 FRA 5.0/9 1922 --- 26.0 1922 21.5 15.00
57 * Ghyselen Wouter (1954F) 3 4936 210250 M 16-06-1993 462 BEL 5.0/9 1912 --- 26.0 1912 25.5 20.50
58 * Wislez Francis (2031F) 2 2445 208299 M 11-02-1954 712 BEL 5.0/9 1845 --- 26.0 1845 21.5 18.75
59 * Bertram Johannes (1996F) 3 60503 24630985 M 27-05-1978 244 GER 5.0/9 1953 --- 25.0 1953 23.5 22.00
60 Barbier Astrid (1324N) 5 31518 200395 F 08-03-1996 143 BEL 5.0/9 1717 --- 25.0 1717 24.5 22.75
61 Kontogiannis Panagotis ( 0 ) 6 0 M 0 BEL 5.0/9 1938 --- 24.0 1938 24.5 20.00
62 * De Vogelaere Robin (1782F) 3 40461 207489 M 03-11-1992 303 BEL 5.0/9 1846 --- 24.0 1846 23.5 20.00
63 * Barbier Wiebke (1866F) 3 43516 207977 F 09-12-1992 143 BEL 5.0/9 1796 --- 24.0 1796 22.5 18.50
64 Steenhoudt Guido (1864N) 3 24881 0 M 13-01-1938 203 BEL 5.0/9 1776 --- 24.0 1776 22.5 20.50
65 Vangansbeke Nathanael ( 0 ) 6 50073 0 M 16-02-1986 244 BEL 5.0/9 1932 --- 23.0 1932 23.5 20.00
66 * Oger Daniel (1883F) 3 83275 263443 M 04-08-1945 901 BEL 5.0/9 1701 --- 21.0 1701 19.0 16.00
67 Lallemand Paul (1741N) 3 61476 263150 M 06-03-1957 418 BEL 5.0/9 1778 --- 20.0 1778 23.0 17.00
68 Geboers Jimmy (1932N) 3 0 M 0 BEL 5.0/9 1757 --- 20.0 1757 20.5 19.00
69 Vanderhelstraete Luc (1810N) 3 65293 222941 M 10-02-1977 209 BEL 5.0/9 1754 --- 19.5 1754 21.0 19.50
70 * Ponnet Hendrik (2072F) 2 17116 206016 M 22-05-1989 430 BEL 4.5/9 1992 --- 28.5 1992 27.0 21.50
71 Roos Frank (1835N) 3 5355 210412 M 30-09-1966 462 BEL 4.5/9 1969 --- 28.0 1969 26.0 18.25
72 * Verhelst Joris (1831F) 3 33570 210579 M 13-12-1995 477 BEL 4.5/9 1985 --- 27.0 1985 28.5 21.75
73 * Lefever Dimitri (2170F) 2 75175 609498 M 09-07-1974 209 FRA 4.5/9 1933 --- 27.0 1933 26.0 21.00
74 * Tonoli Peter (2166F) 2 833 201766 M 15-05-1959 422 BEL 4.5/9 1902 --- 27.0 1902 24.5 18.25
75 f Tonoli Walter (2169F) 2 841 200204 M 25-04-1958 209 BEL 4.5/9 1970 --- 26.5 1970 25.5 19.25
76 Schols Joel ( 0 ) 6 0 M 15-10-1970 0 BEL 4.5/9 1940 --- 25.5 1940 25.5 18.25
77 * Verhaeghe Philip (1950F) 3 41386 202797 M 05-05-1962 475 BEL 4.5/9 1854 --- 24.0 1854 22.0 14.75
78 * Mattheys Eddy (1937F) 3 87912 205419 M 09-02-1956 290 BEL 4.5/9 1823 --- 24.0 1823 22.5 18.00
79 * Pauwels Rudi (1903F) 3 19216 201880 M 10-03-1948 430 BEL 4.5/9 1815 --- 24.0 1815 21.5 14.75
80 Mulder Daan (1524N) 4 0 M 0 NED 4.5/9 1866 --- 23.0 1866 23.5 18.50
81 * Verboven Alex (1921F) 3 51969 207136 M 07-04-1989 301 BEL 4.5/9 1858 --- 23.0 1858 21.5 19.50
82 * Campeert Julien (1999F) 3 8877 208469 M 30-09-1934 209 BEL 4.5/9 1714 --- 22.5 1714 19.0 17.00
83 Kawanda Jean-Didier ( 0 ) 6 0 M 30-12-1985 0 BEL 4.5/9 1880 --- 21.5 1880 24.0 18.75
84 * Flamee Dirk (1742F) 3 19135 200689 M 10-09-1946 418 BEL 4.5/9 1863 --- 21.5 1863 23.0 20.50
85 Haulotte Francois (1701N) 3 86941 217069 M 03-03-1973 244 BEL 4.5/9 1775 --- 21.5 1775 22.5 16.25
86 * Thierens Christian (1945F) 3 49425 209007 M 31-03-1955 201 BEL 4.5/9 1775 --- 21.5 1775 21.0 16.25
87 * Saligo Laura (1748F) 3 26352 200557 F 23-02-1995 401 BEL 4.5/9 1835 --- 20.5 1835 22.0 16.00
88 * Vanhuyse Nele (1779F) 3 11669 228818 F 14-02-1991 305 BEL 4.5/9 1822 --- 20.5 1822 22.5 13.25
89 Akhayan Hayk (1722N) 3 75191 212156 M 17-10-1991 201 BEL 4.5/9 1756 --- 20.5 1756 21.5 14.25
90 Ferdaoui Said (1841N) 3 93025 0 M 02-04-1967 209 BEL 4.5/9 1686 --- 20.5 1686 21.0 17.00
91 * De Groof Maurice (1829F) 3 71994 214418 M 09-07-1936 229 BEL 4.5/9 1684 --- 20.0 1684 20.0 16.00
92 Smits Eduard (1513N) 4 0 M 23-09-1987 0 NED 4.5/9 1789 --- 19.5 1789 21.5 18.25
93 Vausort Andre (1895N) 3 9563 263940 M 24-09-1938 951 BEL 4.5/9 1577 --- 19.5 1577 19.5 14.75
94 * Burnay Gerard (1938F) 3 92452 204463 M 21-01-1943 229 BEL 4.5/9 1610 --- 18.5 1610 18.0 14.50
95 * Cottenier Christophe (1771F) 3 86398 262650 M 09-06-1975 209 BEL 4.5/9 1715 --- 18.0 1715 20.0 16.75
96 Ramos Florido Jose-Mar (2001N) 2 50149 2224798 M 28-07-1968 226 ESP 4.0/9 1813 --- 23.0 1813 23.0 16.75
97 Lot Diederik (1924N) 3 9954 231223 M 22-03-1978 228 BEL 4.0/9 1767 --- 23.0 1767 21.5 15.00
98 Hoti Ali ( 0 ) 6 0 M 0 BEL 4.0/9 1841 --- 22.0 1841 24.5 16.00
99 Bosschieter Peter (1671N) 4 0 M 04-12-1953 0 NED 4.0/9 1800 --- 20.5 1800 22.5 15.50
100 * Vanhauwaert Kurt (1791F) 3 46639 210560 M 02-07-1970 430 BEL 4.0/9 1639 --- 20.5 1639 19.5 11.50
101 * Osinga Angelique (1699F) 4 1035347 F 01-01-1995 0 NED 4.0/9 1751 --- 20.0 1751 24.5 16.00
102 Peeters Simonne (1686N) 4 0 F 03-01-1959 0 BEL 4.0/9 1741 --- 19.5 1741 22.5 17.00
103 * Kocur Marc (1890F) 3 3778 205036 M 23-02-1965 727 BEL 4.0/9 1608 --- 19.5 1608 17.0 11.25
104 Van Steenwinckel Hugo (1657N) 4 96491 222534 M 14-04-1956 260 BEL 4.0/9 1677 --- 19.0 1677 19.5 9.75
105 Oliphant Tim ( 0 ) 6 0 M 08-11-1980 0 BEL 4.0/9 1741 --- 18.0 1741 22.0 17.00
106 Minne Joel (1702N) 3 97333 0 M 27-08-1964 245 BEL 4.0/9 1564 --- 18.0 1564 23.5 12.50
107 De Block Gert (1645N) 4 12670 208159 M 30-05-1969 132 BEL 4.0/8 1649 --- 17.0 1649 21.0 16.00
108 Dubois Eddy (1625N) 4 60034 215953 M 31-03-1964 209 BEL 4.0/9 1578 --- 16.0 1578 20.0 11.50
109 * Willems Chris (1673F) 4 26654 224170 M 05-02-1956 465 BEL 4.0/9 1511 --- 16.0 1511 18.5 10.00
110 Lefebvre Willy (1549N) 4 39489 200719 M 23-01-1946 418 BEL 4.0/9 1624 --- 15.0 1624 19.0 12.00
111 Brackx Roland (1624N) 4 9873 212970 M 14-01-1984 209 BEL 4.0/9 1547 --- 15.0 1547 20.5 10.50
112 Verstraete Michael (1578N) 4 11868 229180 M 08-02-1992 301 BEL 4.0/9 1559 --- 14.0 1559 18.5 10.00
113 * Baeten Olivier (1950F) 3 67717 208132 M 10-03-1971 209 BEL 3.5/9 1773 --- 22.5 1773 23.0 12.25
114 Sourcis Benjamin ( 0 ) 6 0 M 26-02-1980 0 FRA 3.5/9 1782 --- 20.5 1782 22.5 14.25
115 * Van De Water Marc (1580F) 4 78093 20620942 M 26-12-1962 201 FRA 3.5/9 1792 --- 20.0 1792 22.5 14.25
116 Vande Castele Thomas (1703N) 3 72796 0 M 30-03-1990 201 BEL 3.5/9 1728 --- 20.0 1728 22.5 12.75
117 Van Acker Gilbert ( 0 ) 6 12202 0 M 24-12-1947 261 BEL 3.5/9 1755 --- 19.5 1755 23.5 13.75
118 Van Nooten Stijn (1750N) 3 51462 0 M 12-11-1988 260 BEL 3.5/9 1717 --- 19.5 1717 23.5 12.75
119 Du Pre Christiaan (1528N) 4 64513 0 M 11-12-1943 244 BEL 3.5/9 1723 --- 18.0 1723 20.0 12.50
120 * Geerinckx Bernard (1698F) 4 94901 204056 M 24-09-1955 229 BEL 3.5/9 1575 --- 18.0 1575 20.5 8.25
121 * Gonzalez Garcia Pierre (1681F) 4 85138 224707 M 09-03-1993 601 BEL 3.5/9 1695 --- 16.5 1695 23.0 12.00
122 Mietz Manfred (1700N) 3 53392 0 M 09-09-1954 209 BEL 3.5/9 1684 --- 16.5 1684 21.5 10.25
123 Hachemi Emad ( 0 ) 6 0 M 01-01-1980 0 BEL 3.5/9 1665 --- 16.5 1665 18.5 9.75
124 Rampelbergh Wilfried (1608N) 4 95826 220132 M 15-01-1946 239 BEL 3.5/9 1790 --- 16.0 1790 22.5 14.50
125 Petre Rudy (1556N) 4 12068 206091 M 22-10-1960 204 BEL 3.5/9 1710 --- 16.0 1710 21.0 10.00
126 Cauchy Patrick ( 0 ) 6 0 M 0 FRA 3.5/9 1748 --- 15.5 1748 21.0 13.00
127 Van Merris Francois (1421N) 4 69957 222330 M 10-02-1955 209 BEL 3.5/9 1619 --- 15.0 1619 18.0 9.50
128 Telitsyn Maxim (1739N) 3 74845 0 M 07-08-1978 229 BEL 3.5/9 1497 --- 15.0 1497 19.0 10.75
129 * Barbarossa Frederic (1593F) 4 57193 224952 M 01-07-1971 511 BEL 3.5/9 1543 --- 14.5 1543 20.0 11.75
130 * Sohet Cedric (1747F) 3 60468 228206 M 17-08-1974 209 BEL 3.5/9 1459 --- 14.0 1459 18.0 8.75
131 Vanham Christophe ( 0 ) 6 50135 231983 M 14-05-1993 209 BEL 3.5/9 1511 --- 12.5 1511 17.0 6.25
132 Furstenberg Tom (1813N) 3 28398 206857 M 02-09-1936 951 BEL 3.5/9 1491 --- 12.0 1491 15.5 9.00
133 * Philippe Denis-Emmanue (2099F) 2 95931 202851 M 12-03-1972 305 BEL 3.5/7 2009 --- 25.5 2009 25.5 16.00
134 Van Calmthout Hans ( 0 ) 6 0 M 25-09-1950 0 NED 3.0/9 1664 --- 20.5 1664 23.0 9.25
135 * Achen Denis (1716F) 3 41637 200832 M 21-10-1939 209 BEL 3.0/9 1586 --- 18.0 1586 20.0 8.25
136 * Ponnet Guy (1750F) 3 21008 209490 M 20-03-1959 430 BEL 3.0/9 1612 --- 17.0 1612 19.5 8.00
137 Thalmann Jorg (1692N) 4 18953 221295 M 13-06-1934 209 BEL 3.0/9 1533 --- 16.0 1533 20.0 6.50
138 Van Kessel Wessel ( 0 ) 6 0 M 15-11-1994 0 BEL 3.0/9 1613 --- 14.5 1613 19.0 10.00
139 Mortier Georges (1381N) 5 95737 0 M 26-06-1943 229 BEL 3.0/9 1476 --- 14.0 1476 18.5 9.50
140 Cornelis Eric (1747N) 3 76317 213772 M 28-04-1959 228 BEL 3.0/9 1464 --- 14.0 1464 16.5 6.00
141 Barbier Yvon (1395N) 5 71854 0 M 16-10-1942 953 BEL 3.0/9 1271 --- 14.0 1271 17.0 6.25
142 Bernard Laurent ( 0 ) 6 0 M 0 BEL 3.0/9 1549 --- 13.0 1549 20.0 8.00
143 Huysman Robert (1550N) 4 15482 200697 M 27-06-1946 249 BEL 3.0/9 1447 --- 12.0 1447 18.0 6.00
144 Helsen Roger (1378N) 5 11442 226955 M 08-10-1950 176 BEL 3.0/6 1384 --- 10.5 1384 17.5 6.25
145 Giannopoulos Athanasio ( 0 ) 6 12207 0 M 19-03-1991 239 BEL 3.0/9 1450 --- 10.0 1450 16.5 6.00
146 Taormina Patrizio (1205N) 5 79405 221244 M 24-03-1975 229 BEL 3.0/9 1382 --- 9.5 1382 14.0 6.25
147 * Matthijs Kris (1908F) 3 46345 206644 M 29-06-1963 418 BEL 2.5/9 1610 --- 19.0 1610 21.0 7.75
148 Popieul Donald (1492N) 4 10899 0 M 09-08-1944 402 BEL 2.5/9 1496 --- 14.0 1496 19.5 9.75
149 Delorme Antoine (1455N) 4 12109 0 M 01-05-1995 201 BEL 2.5/9 1439 --- 10.5 1439 19.0 7.25
150 Osinga-Reibers Marjole (1479N) 4 0 F 0 NED 2.5/9 1315 --- 10.0 1315 18.5 7.25
151 Vanham Nicolas ( 0 ) 6 50140 231991 M 26-08-1995 209 BEL 2.5/9 1214 --- 9.0 1214 12.5 3.50
152 Kok Ruud (1543N) 4 0 M 0 NED 2.0/9 1459 --- 14.0 1459 19.0 6.50
153 * Deschuyteneer Lucien (1606F) 4 64068 209570 M 11-10-1949 418 BEL 2.0/9 1411 --- 11.5 1411 19.5 5.75
154 Van Gompel Hugo (1642N) 4 2526 222089 M 07-02-1934 351 BEL 2.0/9 1376 --- 11.0 1376 20.5 6.25
155 De Muijlder Thomas ( 0 ) 6 60630 0 M 31-12-1998 209 BEL 2.0/9 1168 --- 9.0 1168 15.0 4.50
156 Van De Velde Georges (1406N) 4 36927 228761 M 20-11-1929 418 BEL 2.0/9 1289 --- 8.5 1289 16.0 4.25
157 Degraeve Remy (1469N) 4 0 M 0 FRA 2.0/9 1143 --- 8.0 1143 16.0 4.50
158 Dramais Olivier ( 0 ) 6 12237 0 M 22-10-1970 209 BEL 2.0/9 1229 --- 7.0 1229 16.5 3.50
159 Abrahamsen Frederik ( 0 ) 6 10813 1419854 M 05-12-2000 201 DEN 2.0/9 1188 --- 7.0 1188 14.5 2.50
160 De Korte Petra (1243N) 5 5126 0 F 03-12-1975 401 BEL 2.0/9 1009 --- 4.5 1009 13.5 2.25
161 m Vandevoort Pascal (2345F) 1 70581 200310 M 24-09-1971 601 BEL 2.0/6 2050 --- 17.0 2050 25.0 16.00
162 Abrahamsen Jesper (1728N) 3 94587 212083 M 31-03-1965 201 BEL 1.5/6 1308 --- 10.0 1308 16.5 4.75
163 Lauria Philippe ( 0 ) 6 0 M 11-07-1987 0 BEL 1.0/9 941 --- 6.0 941 14.0 2.00
164 De Boer Lennard (1924N) 3 0 M 0 NED 0.5/1 1962 --- 4.5 1962 22.5 2.75
165 Van Droogenbroeck Marc (2110N) 2 36544 0 M 14-02-1967 209 BEL 0.0/1 0 --- --- 0 22.5 2.25
166 Satti Abdelkader (1471N) 4 79162 0 M 22-02-1963 203 BEL 0.0/0 0 --- --- 0 22.5 0.00
167 m Saibulatov Daniyal (2400F) 1 67008 204145 M 02-04-1970 501 BEL 0.0/0 0 --- --- 0 22.5 0.00
168 * Willen Ronny (1877F) 3 95001 207470 M 26-07-1961 703 BEL 0.0/0 0 --- --- 0 22.5 0.00
169 m Laurent Bruno (2336F) 1 88617 202169 M 29-12-1975 501 BEL 0.0/0 0 --- --- 0 22.5 0.00
170 Capasso Michel ( 0 ) 6 0 M 21-04-1963 0 BEL 0.0/0 0 --- --- 0 22.5 0.00
171 * Denayer Eric (2216F) 2 76929 201170 M 28-12-1972 901 BEL 0.0/0 0 --- --- 0 22.5 0.00
172 Abrahamsen Nikolaj (1150N) 5 60625 1419862 M 23-07-1997 201 DEN 0.0/6 531 --- --- 531 13.0 0.00
173 De Gendt Eddy (1594N) 4 28673 214353 M 16-12-1946 462 BEL 0.0/0 0 --- --- 0 22.5 0.00
174 * Mastalerz Xavier (2120F) 2 80209 208310 M 24-09-1991 514 BEL 0.0/0 0 --- --- 0 22.5 0.00
175 * Ackaert Thierry (2056F) 2 5690 202533 M 30-01-1969 209 BEL 0.0/0 0 --- --- 0 22.5 0.00
176 Steenwerckx Remy (1735N) 3 96506 0 M 13-05-1942 210 BEL 0.0/1 0 --- --- 0 22.5 2.25
177 g Gharamian Tigran (2650F) 1 60059 13301527 M 24-07-1984 501 FRA 0.0/0 0 --- --- 0 22.5 0.00
178 * Khalfaoui Mathias (1789F) 3 60069 683582 M 08-02-1995 244 FRA 0.0/0 0 --- --- 0 22.5 0.00
179 f Beeckmans Felix (2307F) 1 97209 201812 M 01-03-1979 209 BEL 0.0/0 0 --- --- 0 22.5 0.00
180 f Wiley Tom (2295F) 2 95672 401765 M 13-10-1963 226 ENG 0.0/0 0 --- --- 0 22.5 0.00
181 m Polaczek Richard (2385F) 1 64203 200026 M 17-06-1965 604 BEL 0.0/0 0 --- --- 0 22.5 0.00
182 Raoof Adam ( 0 ) 6 0 M 01-09-1966 0 BEL 0.0/0 0 --- --- 0 22.5 0.00
183 Arun Mahtani ( 0 ) 6 0 M 15-05-1968 0 BEL 0.0/0 0 --- --- 0 22.5 0.00
184 Nica Radu-Catalin (1494N) 4 87611 219320 M 17-09-1964 204 BEL 0.0/0 0 --- --- 0 22.5 0.00
185 Houben Tom (1142N) 5 50063 233099 M 02-01-1999 703 BEL 0.0/0 0 --- --- 0 22.5 0.00
Haut de page
|
| Ronde 1 (12-09-2010) |
1 Degraeve Jean-Marc ( 3) ( 6.5) 1-0 Verhelst Joris ( 95) ( 4.5)
2 De Groof Maurice ( 96) ( 4.5) 0-1 Maenhout Thibaut ( 6) ( 7.5)
3 Hetey Lazlo ( 7) ( 6.5) 1-0 Furstenberg Tom ( 97) ( 3.5)
4 Ponnet Geerard ( 98) ( 5.5) 0-1 Vandevoort Pascal ( 8) ( 2.0)
5 Wantiez Fabrice ( 9) ( 6.0) 1-0 Vanderhelstraete Luc ( 99) ( 5.0)
6 Vanhauwaert Kurt (100) ( 4.0) 0-1 Vandenbussche Thibaut ( 11) ( 5.5)
7 Akhayan Ruben ( 13) ( 5.5) 1-0 De Vogelaere Robin (102) ( 5.0)
8 Vanhuyse Nele (103) ( 4.5) 0-1 Geenen Marc ( 14) ( 6.5)
9 Goormachtigh Johan ( 16) ( 7.0) ½-½ Cottenier Christophe (104) ( 4.5)
10 Ponnet Guy (105) ( 3.0) 0-1 De Wit Michel ( 17) ( 6.5)
11 Van Mechelen Jan ( 18) ( 6.5) 1-0 Van Nooten Stijn (106) ( 3.5)
12 Saligo Laura (107) ( 4.5) 0-1 Larmuseau Maarten ( 19) ( 8.0)
13 Bonne Mark ( 20) ( 5.5) 1-0 Sohet Cedric (108) ( 3.5)
14 Cornelis Eric (109) ( 3.0) 0-1 Rihouay Clement ( 21) ( 5.5)
15 Gryson Wouter ( 22) ( 6.5) ½-½ Flamee Dirk (110) ( 4.5)
16 Lallemand Paul (111) ( 5.0) 0-1 Henris Luc ( 24) ( 5.5)
17 Duhayon Yves ( 25) ( 6.5) 1-0 Telitsyn Maxim (112) ( 3.5)
18 Steenwerckx Remy (113) ( 0.0) 0-1ffHamblok Roel ( 26) ( 6.5)
19 Bomans Arno ( 27) ( 5.5) 1-0 Abrahamsen Jesper (114) ( 1.5)
20 Akhayan Hayk (115) ( 4.5) 0-1 Luminet Denis ( 28) ( 7.0)
21 Lefever Dimitri ( 29) ( 4.5) 1-0 Achen Denis (116) ( 3.0)
22 Vande Castele Thomas (117) ( 3.5) 0-1 Tonoli Walter ( 30) ( 4.5)
23 Vanderwaeren Serge ( 31) ( 7.0) 1-0 Minne Joel (118) ( 4.0)
24 Haulotte Francois (119) ( 4.5) 0-1 Roofthoofd Marcel ( 32) ( 6.0)
25 Tonoli Peter ( 33) ( 4.5) 1-0 Mietz Manfred (120) ( 3.5)
26 Geerinckx Bernard (122) ( 3.5) 0-1 Tonoli Benjamin ( 34) ( 6.0)
27 Spanoghe Ivan ( 35) ( 5.5) 1-0 Thalmann Jorg (123) ( 3.0)
28 Gonzalez Garcia Pierre(125) ( 3.5) ½-½ Barbier Wim ( 36) ( 5.0)
29 Saligo Luc ( 37) ( 5.5) 1-0 Willems Chris (126) ( 4.0)
30 De Wit Cor ( 39) ( 5.5) 1-0 Debusschere Helmuth ( 91) ( 5.5)
